SATs Results
Latest Published SATs Results 2019 (Followed by unpublished 2022 results):
Key Stage 2 | ||||
2019 | Achieved at Expected Standard | High Level of Attainment | Average Progress | Average Scaled Score |
Reading | 86% | 40% | 4.0 | 106 |
Writing | 92% | 27% | 3.5 | |
SPaG | 98% | 84% | 114 | |
Maths | 96% | 73% | 8.6 | 112 |
Comb-ined | 84% | 24% |
Key Stage 1 |
||
2019 |
Expected Standard |
High Standard |
Reading |
80% |
17% |
Writing |
75% |
10% |
Maths |
80% |
18% |
Science |
83% |
N/A |
Key Stage 2* | ||||
2022 | Achieved at Expected Standard | High Level of Attainment | Average Progress | Average Scaled Score |
Reading | 86% | 31% | 1.8. | 107 |
Writing | 80% | 16% | 1.1 | |
SPaG | 92% | 43% | 109 | |
Maths | 92% | 25% | 2.5 | 107 |
Comb-ined | 76% | 10% |
Key Stage 1 |
||
2022 |
Expected Standard |
High Standard |
Reading |
62% |
30% |
Writing |
52% |
0% |
Maths |
68% |
25% |
Science |
69% |
N/A |
*Data currently waiting for validation.
For more information on our progress and performance scores and to compare us to other schools in the city and the country please click here.